|
发表于 2024-1-11 22:39:19
|
显示全部楼层
收藏备用,顺便贴一下我这块盘的参数,万一炸了也能搞
v0.842a
Drive: 3(USB)
OS: 10.0 build 22621
Model: KINGSTON SA400S37240G
Fw : SBFKJ4.3
Size : 228936 MB
P/N : 9064416
S11fw: SBFKJ4.3, 2020Jan 8
S11rv: KJ4.3-25
Bank00: 0x2c,0xc4,0x18,0x32,0xa2,0x0,0x0,0x0 - Micron 96L(B27A) TLC 512Gb/CE 512Gb/die
Bank04: 0x2c,0xc4,0x18,0x32,0xa2,0x0,0x0,0x0 - Micron 96L(B27A) TLC 512Gb/CE 512Gb/die
Bank08: 0x2c,0xc4,0x18,0x32,0xa2,0x0,0x0,0x0 - Micron 96L(B27A) TLC 512Gb/CE 512Gb/die
Bank12: 0x2c,0xc4,0x18,0x32,0xa2,0x0,0x0,0x0 - Micron 96L(B27A) TLC 512Gb/CE 512Gb/die
Controller : PS3111
Flash CE : 4
Flash Channel : 2
Dram Size,MB : 32
Flash CE Mask : [+---+--- +---+---]
Flash Mode/Clk: 5/7 (Set 5/7)
Block per Die : 944
Block per CE : 944
Page per Block: 5184
SLC Cache : 4194304(0x400000)
PE Cycle Limit: 700
ONFI : SPECTEK FxxB27A512G1KTBAFJ4 [17B1*]
Page size : 18592 (16384+2208)
Page/Block: 5184
Block/LUN : 944
LUN/Chip : 1
Bit/Cell : 3 (TLC)
Endurance : 1000
PlanAdrBit: 2 (4 plane)
MaxBBPerPlane : 60
Plane : 2
Defects All(per plane) Early Later
Bank00: 0(0,0) 13(7,6) 0(0,0)
Bank04: 0(0,0) 17(10,7) 0(0,0)
Bank08: 0(0,0) 15(8,7) 0(0,0)
Bank12: 0(0,0) 17(11,6) 0(0,0)
Total : 0 62 0
Early defect list
Bank00: 185 472 771 932 933 934 936 937 938 940 941 942 943
Bank04: 98 354 472 771 919 930 932 933 934 936 937 938 939 940 941 942 943
Bank08: 472 771 928 932 933 934 935 936 937 938 939 940 941 942 943
Bank12: 447 472 771 916 920 924 928 932 933 934 936 937 938 940 941 942 943
Later defect list
PS3111 smart configuration:
Attr Tresh Flags ValId WrstId RawId Description
0x01: 0x00 0x32 0x0000 0x0000 0x0100 - Number of ECC Error
0x09: 0x00 0x32 0x0000 0x0000 0x0600 - Power on hours
0x0C: 0x00 0x32 0x0000 0x0000 0x0607 - Power on/off cycles
0x94: 0x00 0x00 0x0000 0x0000 0xF012 - RS retry count
0x95: 0x00 0x00 0x0000 0x0000 0xF013
0xA7: 0x00 0x00 0x0000 0x0000 0x0702 - Protect Mode
0xA8: 0x00 0x12 0x0000 0x0000 0x0103 - SATA PHY error count
0xA9: 0x00 0x00 0x0000 0x0000 0x030B - Bad Block Rate
0xAA: 0x0A 0x00 0x0000 0x0000 0x030A - Early bad block (Worst, Plane)
0xAC: 0x00 0x32 0x0000 0x0000 0x0502 - Erase Failure Count
0xAD: 0x00 0x00 0x0000 0x0000 0x0204 - Max Erase Cnt/Avg Erase Cnt
0xB5: 0x00 0x32 0x0000 0x0000 0x0501 - Program Fail Count
0xB6: 0x00 0x00 0x0000 0x0000 0x0506
0xBB: 0x00 0x32 0x0000 0x0000 0x0102 - UNC Error Count
0xC0: 0x00 0x12 0x0000 0x0000 0x0608 - Unexpected Power Loss Count
0xC2: 0x00 0x22 0x0310 0x0311 0x0800 - Current Temp/Min Temp/Max Temp
0xC4: 0x00 0x32 0x0000 0x0000 0x0302 - Total Later Bad Block Count
0xC7: 0x00 0x32 0x0000 0x0000 0x0103 - SATA PHY error count
0xDA: 0x00 0x32 0x0000 0x0000 0x0104 - CRC Error Count
0xE7: 0x00 0x00 0x0103 0x0103 0x020A - SSD life left
0xE9: 0x00 0x32 0x0000 0x0000 0x0412 - NAND Write (GB)
0xF1: 0x00 0x32 0x0000 0x0000 0x0402 - Host Write (GB)
0xF2: 0x00 0x32 0x0000 0x0000 0x0422 - Host Read (GB)
0xF4: 0x00 0x00 0x0000 0x0000 0x0202 - Avg Erase Count
0xF5: 0x00 0x00 0x0000 0x0000 0x0201 - Max Erase Count
0xF6: 0x00 0x00 0x0000 0x0000 0x020C
|
|