3块钱1G的q200是这个样子的
Device Statistics (SMART Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 1880 --- Lifetime Power-On Resets
0x01 0x018 6 24159321245 --- Logical Sectors Written
0x01 0x020 6 443209374 --- Number of Write Commands
0x01 0x028 6 30461056936 --- Logical Sectors Read
0x01 0x030 6 455594222 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 48 --- Current Temperature
0x05 0x010 1 36 --- Average Short Term Temperature
0x05 0x018 1 38 --- Average Long Term Temperature
0x05 0x020 1 50 --- Highest Temperature
0x05 0x028 1 23 --- Lowest Temperature
0x05 0x030 1 47 --- Highest Average Short Term Temperature
0x05 0x038 1 27 --- Lowest Average Short Term Temperature
0x05 0x040 1 43 --- Highest Average Long Term Temperature
0x05 0x048 1 30 --- Lowest Average Long Term Temperature
0x05 0x050 4 263150 --- Time in Over-Temperature
0x05 0x058 1 40 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 5 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 9078 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 7 N-- Percentage Used Endurance Indicator
关键词
12.3695725GB --- Logical Sectors Written
15.5960612GB --- Logical Sectors Read
7% -- Percentage Used Endurance Indicator